Cross Country – Junior Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Cross Country - JV | Sep 20, 2025 | 10:30AM | Away | Details | ||
Cross Country - JV | Groton, Rivers, St. Sebastian's | Sep 27, 2025 | 2:30PM | Home | Details | |
Cross Country - JV | Nobles, BB&N, Governor's | Oct 4, 2025 | 2:40PM | Away | Details | |
Cross Country - JV | Groton, Middlesex, Lawrence | Oct 10, 2025 | 4:30PM | Away | Details | |
Cross Country - JV | Lawrence, Rivers | Oct 17, 2025 | 5:00PM | Away | Details | |
Cross Country - JV | Brooks, Thayer, St. George's | Oct 25, 2025 | 12:00AM | Away | Details | |
Cross Country - JV | Oct 31, 2025 | 1:45PM | Away | Details | ||
Cross Country - JV | Nov 8, 2025 | 1:00PM | Away | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Cross Country – Junior Varsity | Groton Rivers St. Sebastian's |
9/27/2025 | Home | Win Win Win |
21 - 34 15 - 50 21 - 34 |
|
Cross Country – Junior Varsity | Nobles BB&N Governor's |
10/4/2025 | Away | Loss Win Win |
37 - 24 20 - 36 15 - 50 |
|
Cross Country – Junior Varsity | Groton Middlesex Lawrence |
10/10/2025 | Away | Loss Loss Win |
31 - 26 32 - 26 15 - 50 |
Head Coach
Bryan Dunn
617.477.6354
bryan.dunn@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org