Scores
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Basketball - Varsity | St. Luke's School | 3/4 | TBD | Loss | 47 - 57 | |
Wrestling - Junior | 2/29 | Away | 2nd | |||
Basketball - Junior Varsity | Brooks | 2/29 | Away | Loss | 37 - 43 | |
Basketball - Varsity | Brooks | 2/29 | Away | Loss | 45 - 65 | |
Hockey - Varsity | BB&N | 2/26 | Home | Win | 8 - 0 | |
Basketball - Fourth | Thayer | 2/26 | Home | Win | 57 - 33 | |
Basketball - Third | Thayer | 2/26 | Home | Win | 52 - 28 | |
Basketball - Junior Varsity | Lawrence | 2/26 | Away | Win | 51 - 30 | |
Basketball - Varsity | Lawrence | 2/26 | Away | Win | 67 - 52 | |
Hockey - Junior | Walpole Express | 2/26 | Home | Win | 3 - 2 | |
Hockey - Junior | Boston Jr. Eagles | 2/24 | Home | Tie | 2 - 2 | |
Basketball - Junior Varsity | Groton | 2/22 | Away | Win | 70 - 45 | |
Basketball - Varsity | Groton | 2/22 | Away | Win | 70 - 51 | |
Hockey - Varsity | Brooks | 2/22 | Home | Win | 3 - 0 | |
Basketball - Third | St. Sebastian's | 2/21 | Away | Loss | 40 - 44 | |
Basketball - Fourth | St. Sebastian's | 2/21 | Away | Win | 43 - 41 | |
Basketball - Varsity | Governor's | 2/21 | Home | Loss | 52 - 75 | |
Hockey - Junior | St. Sebastian's | 2/21 | Home | Loss | 2 - 5 | |
Basketball - Junior Varsity | Governor's | 2/21 | Home | Win | 34 - 31 | |
Basketball - Junior Varsity | Rivers | 2/19 | Home | Win | 41 - 35 | |
Hockey - Varsity | St. George's | 2/19 | Home | Loss | 1 - 3 | |
Basketball - Fourth | St. Sebastian's | 2/19 | Home | Win | 39 - 30 | |
Basketball - Third | Boston University Academy | 2/19 | Away | Win | 51 - 36 | |
Hockey - Junior | Fenn | 2/19 | Away | 2 - 0 | ||
Hockey - Junior | Fenn | 2/19 | Away | Win | 2 - 0 | |
Basketball - Varsity | Rivers | 2/19 | Home | Win | 51 - 47 | |
Hockey - Varsity | Rivers | 2/15 | Away | Loss | 0 - 2 | |
Basketball - Varsity | St. George's | 2/15 | Away | Loss | 52 - 62 | |
Basketball - Junior Varsity | St. George's | 2/15 | Away | Loss | 59 - 63 | |
Basketball - Fourth | Nobles | 2/14 | Home | Win | 48 - 24 | |
Basketball - Third | Nobles | 2/14 | Home | Win | 43 - 35 | |
Hockey - Junior | Hillside | 2/14 | Home | Win | 8 - 2 | |
Hockey - Junior | Hillside | 2/14 | Home | Win | 8 - 3 | |
Hockey - Varsity | Middlesex | 2/12 | Away | Win | 4 - 2 | |
Basketball - Junior Varsity | Milton Academy | 2/12 | Home | Win | 33 - 20 | |
Hockey - Junior | Boston College H.S. | 2/12 | Home | Win | 8 - 0 | |
Basketball - Fourth | Belmont Hill | 2/12 | Away | Loss | 33 - 41 | |
Basketball - Third | Belmont Hill | 2/12 | Away | Loss | 51 - 62 | |
Basketball - Varsity | Milton Academy | 2/12 | Home | Win | 60 - 53 | |
Basketball - Third | Catholic Memorial | 2/10 | Home | Loss | 28 - 61 | |
Basketball - Fourth | Catholic Memorial | 2/10 | Home | Win | 57 - 53 | |
Hockey - Varsity | Milton Academy | 2/8 | Away | Loss | 1 - 4 | |
Hockey - Junior | Fessenden | 2/7 | Away | Loss | 4 - 5 | |
Basketball - Fourth | BB&N | 2/7 | Away | Loss | 24 - 30 | |
Basketball - Varsity | Belmont Hill | 2/7 | Away | Win | 52 - 40 | |
Basketball - Junior Varsity | Belmont Hill | 2/7 | Away | Win | 42 - 38 | |
Basketball - Third | BB&N | 2/7 | Away | Win | 39 - 12 | |
Hockey - Junior | Mass Prospects | 2/5 | Home | Tie | 4 - 4 | |
Wrestling - Varsity | Brooks | 2/5 | Home | Win | 54 - 6 | |
Basketball - Junior Varsity | Tabor | 2/5 | Away | Win | 67 - 58 | |
Basketball - Fourth | Milton Academy | 2/5 | Home | Win | 36 - 33 | |
Basketball - Varsity | Tabor | 2/5 | Away | Win | 59 - 32 | |
Hockey - Varsity | St. Mark's | 2/5 | Away | Loss | 1 - 4 | |
Basketball - Third | Milton Academy | 2/5 | Home | Win | 70 - 40 | |
Basketball - Fourth | Nativity Prep | 2/3 | Home | Win | 46 - 26 | |
Hockey - Varsity | Groton | 2/1 | Away | Loss | 2 - 4 | |
Basketball - Junior Varsity | Portsmouth Abbey | 2/1 | Away | Win | 57 - 22 | |
Wrestling - Varsity | Avon Old Farms Hopkins Marianapolis |
2/1 | Away | Loss Loss Win |
28 - 40 16 - 52 30 - 12 |
|
Basketball - Varsity | Portsmouth Abbey | 2/1 | Away | Win | 61 - 44 | |
Basketball - Fourth | Belmont Hill | 2/1 | Home | Loss | 21 - 32 | |
Basketball - Fourth | Catholic Memorial | 2/1 | Home | Win | 28 - 22 | |
Basketball - Fourth | Nativity Prep | 2/1 | Home | Win | 27 - 26 | |
Hockey - Varsity | Portsmouth Abbey | 1/31 | Home | Win | 4 - 0 | |
Basketball - Third | Nobles | 1/31 | Home | Win | 41 - 23 | |
Wrestling - Varsity | Landmark | 1/31 | Home | Win | 49 - 30 | |
Basketball - Junior Varsity | Nobles | 1/31 | Home | Win | 48 - 30 | |
Basketball - Varsity | Nobles | 1/31 | Home | Win | 50 - 39 | |
Basketball - Fourth | Nobles | 1/31 | Home | Win | 55 - 43 | |
Basketball - Varsity | Middlesex | 1/29 | Away | Win | 59 - 48 | |
Basketball - Junior Varsity | Middlesex | 1/29 | Home | Win | 74 - 34 | |
Basketball - Fourth | Beaver | 1/29 | Away | Win | 40 - 39 | |
Hockey - Varsity | Rivers | 1/29 | Home | Loss | 2 - 5 | |
Basketball - Third | Xaverian | 1/29 | Home | Win | 45 - 26 | |
Hockey - Junior | Dexter | 1/29 | Away | Loss | 1 - 7 | |
Wrestling - Varsity | Middlesex Nobles Catholic Memorial St. Sebastian's |
1/25 | Home | Win Loss Win Win |
47 - 22 30 - 45 45 - 34 48 - 28 |
|
Hockey - Junior | St. Sebastian's | 1/24 | Home | Win | 6 - 3 | |
Basketball - Varsity | BB&N | 1/24 | Away | Win | 63 - 45 | |
Basketball - Junior Varsity | BB&N | 1/24 | Away | Win | 48 - 26 | |
Basketball - Fourth | St. Sebastian's | 1/24 | Home | Win | 65 - 63 | |
Basketball - Third | St. Sebastian's | 1/24 | Home | Loss | 43 - 50 | |
Hockey - Varsity | Pingree | 1/24 | Away | Loss | 2 - 4 | |
Wrestling - Varsity | St. Mark's Lawrence |
1/22 | Home | Win Win |
42 - 33 46 - 3 |
|
Basketball - Junior Varsity | Thayer | 1/22 | Away | Loss | 39 - 45 | |
Basketball - Varsity | Thayer | 1/22 | Away | Win | 60 - 44 | |
Basketball - Fourth | Boston Trinity Academy | 1/22 | Home | Win | 44 - 23 | |
Basketball - Third | Tabor | 1/22 | Home | Win | 80 - 21 | |
Hockey - Varsity | Middlesex | 1/22 | Home | Loss | 2 - 3 | |
Wrestling - Varsity | Tabor Belmont Hill |
1/18 | Home | Win Loss |
36 - 21 15 - 61 |
|
Basketball - Fourth | Milton Academy | 1/17 | Away | Win | 51 - 29 | |
Hockey - Junior | Fay | 1/17 | Away | Loss | 2 - 4 | |
Hockey - Varsity | Brooks | 1/17 | Away | Win | 2 - 1 | |
Basketball - Varsity | St. Mark's | 1/17 | Home | Win | 72 - 45 | |
Basketball - Junior Varsity | St. Mark's | 1/17 | Home | Win | 63 - 39 | |
Basketball - Third | Milton Academy | 1/17 | Away | Win | 56 - 37 | |
Basketball - Junior Varsity | Dexter | 1/15 | Away | Win | 54 - 19 | |
Hockey - Varsity | St. Mark's | 1/15 | Home | Loss | 0 - 6 | |
Wrestling - Varsity | BB&N Milton Academy |
1/15 | Away | Win Win |
39 - 23 60 - 15 |
|
Basketball - Fourth | Boston College H.S. | 1/15 | Away | Loss | 23 - 52 | |
Basketball - Third | Belmont Hill | 1/15 | Home | Loss | 53 - 58 | |
Basketball - Fourth | Belmont Hill | 1/15 | Home | Loss | 26 - 58 | |
Hockey - Junior | Belmont Hill | 1/15 | Home | Tie | 2 - 2 | |
Basketball - Third | Xaverian | 1/14 | Away | Win | 71 - 41 | |
Basketball - Junior Varsity | Worcester Academy | 1/13 | Home | Win | 62 - 41 | |
Hockey - Varsity | North Yarmouth Academy | 1/11 | Home | Win | 4 - 0 | |
Hockey - Varsity | Pomfret | 1/10 | Home | Loss | 2 - 5 | |
Basketball - Fourth | Milton Academy | 1/10 | Home | Win | 38 - 26 | |
Hockey - Junior | Boston College H.S. | 1/10 | Home | Win | 7 - 1 | |
Basketball - Varsity | Dexter | 1/10 | Away | Win | 60 - 56 | |
Basketball - Junior Varsity | Hillside | 1/10 | Home | Win | 66 - 32 | |
Basketball - Third | Dexter | 1/8 | Away | Win | 47 - 31 | |
Basketball - Junior Varsity | St. Sebastian's | 1/8 | Away | Loss | 33 - 46 | |
Basketball - Fourth | Dexter | 1/8 | Home | Loss | 31 - 38 | |
Basketball - Varsity | St. Sebastian's | 1/8 | Away | Loss | 37 - 55 | |
Wrestling - Varsity | Governor's Thayer |
1/8 | Home | Loss Win |
24 - 55 66 - 12 |
|
Hockey - Junior | Fay | 1/8 | Home | Win | 6 - 0 | |
Hockey - Varsity | Groton | 1/6 | Home | Loss | 3 - 6 | |
Basketball - Varsity | Rivers | 1/4 | Home | Loss | 56 - 64 | |
Basketball - Varsity | Dexter | 1/3 | Home | Win | 53 - 47 | |
Hockey - Varsity | Berwick | 12/29 | Away | Tie | 3 - 3 | |
Hockey - Varsity | North Yarmouth Academy | 12/29 | Away | Loss | 0 - 4 | |
Hockey - Varsity | BB&N | 12/28 | Away | Win | 6 - 0 | |
Wrestling - Varsity | 12/27 | Away | 9th | |||
Basketball - Fourth | Rivers | 12/9 | Home | Loss | 42 - 46 | |
Hockey - Varsity | Pingree | 12/9 | Home | Win | 3 - 2 | |
Basketball - Varsity | LCA | 12/9 | Away | Win | 52 - 47 | |
Wrestling - Varsity | Pomfret LCA Hamden Hall |
12/7 | Away | Win Win Win |
36 - 33 42 - 33 42 - 24 |
|
Hockey - Varsity | Portsmouth Abbey | 12/7 | Away | Win | 5 - 1 | |
Hockey - Varsity | St. George's | 12/6 | Away | Win | 3 - 1 | |
Hockey - Junior | Dexter | 12/6 | Home | Loss | 4 - 7 | |
Basketball - Varsity | Pingree | 12/6 | Away | Win | 52 - 43 | |
Basketball - Varsity | Beaver | 12/4 | Away | Win | 55 - 53 | |
Football - Varsity | Rivers | 11/9 | Away | Win | 27 - 0 | |
Soccer - Junior Varsity | Rivers | 11/9 | Away | Win | 2 - 1 | |
Soccer - Varsity | Rivers | 11/9 | Away | Tie | 2 - 2 | |
Soccer - Third B | Belmont Hill | 11/8 | Home | Win | 1 - 0 | |
Football - Junior | Thayer | 11/6 | Home | Win | 34 - 14 | |
Soccer - Junior Varsity | St. Sebastian's | 11/6 | Away | Loss | 0 - 1 | |
Soccer - Third | Belmont Hill | 11/6 | Home | Win | 4 - 1 | |
Soccer - Varsity | St. Sebastian's | 11/6 | Home | Win | 2 - 1 | |
Soccer - Fourth | Belmont Hill | 11/6 | Away | Loss | 2 - 4 | |
Soccer - Junior Varsity B | Tabor | 11/6 | Home | Tie | 2 - 2 | |
Soccer - Varsity | Middlesex | 11/1 | Home | Loss | 1 - 2 | |
Cross Country - Varsity | Middlesex St. Mark's Groton Tabor St. Sebastian's Milton Academy Nobles Belmont Hill Thayer |
11/1 | Away | 44 56 110 169 188 188 218 221 222 279 |
||
Soccer - Junior Varsity B | Boston University Academy | 11/1 | Home | Win | 5 - 4 | |
Soccer - Junior Varsity | Middlesex | 11/1 | Home | Win | 3 - 2 | |
Football - Varsity | St. George's | 11/1 | Home | Win | 12 - 6 | |
Soccer - Fifth | Fessenden | 11/1 | Home | Win | 5 - 0 | |
Soccer - Fourth | Rivers | 10/30 | Home | Win | 2 - 0 | |
Soccer - Junior Varsity | Belmont Hill | 10/30 | Away | Loss | 1 - 3 | |
Football - Junior | Fessenden | 10/30 | Home | Win | 30 - 6 | |
Soccer - Third | Fessenden | 10/30 | Home | Win | 7 - 4 | |
Soccer - Junior Varsity B | Milton Academy | 10/30 | Away | Loss | 3 - 5 | |
Soccer - Varsity | Belmont Hill | 10/30 | Away | Loss | 0 - 1 | |
Soccer - Fifth | Thayer | 10/29 | Away | Win | 4 - 0 | |
Cross Country - Varsity | Middlesex St. George's Nobles |
10/26 | Away | Loss Win Win |
28 - 28 15 - 49 15 - 44 |
|
Football - Varsity | St. Mark's | 10/26 | Away | Win | 34 - 13 | |
Cross Country - Junior Varsity | Middlesex St. George's Nobles |
10/26 | Away | Loss Win Win |
40 - 16 15 - 50 15 - 44 |
|
Soccer - Junior Varsity | BB&N | 10/26 | Away | Loss | 0 - 1 | |
Soccer - Fifth | BB&N | 10/25 | Away | Win | 4 - 0 | |
Soccer - Varsity | BB&N | 10/25 | Away | Tie | 1 - 1 | |
Soccer - Fourth | BB&N | 10/25 | Away | Tie | 3 - 3 | |
Soccer - Third | St. Sebastian's | 10/25 | Away | Win | 4 - 1 | |
Soccer - Fifth | St. Sebastian's | 10/23 | Home | Win | 4 - 1 | |
Soccer - Junior Varsity | Groton | 10/23 | Home | Win | 4 - 2 | |
Soccer - Junior Varsity B | Dexter Southfield | 10/23 | Away | Win | 2 - 1 | |
Football - Third | Catholic Memorial | 10/23 | Home | Loss | 6 - 13 | |
Soccer - Third | Nobles | 10/23 | Home | Win | 5 - 1 | |
Cross Country - Junior | Fessenden | 10/23 | Away | Junior XC finishes its regular season with a perfect 13-0 record. | Win | 16 - 47 |
Soccer - Junior Varsity B | Dexter | 10/23 | Away | Win | 2 - 1 | |
Soccer - Varsity | Groton | 10/23 | Home | Win | 1 - 0 | |
Soccer - Fourth | B.C. High | 10/22 | Away | Loss | 0 - 3 | |
Soccer - Fourth | Boston College M.S. | 10/22 | Away | Loss | 0 - 3 | |
Football - Junior | Dedham C.D. | 10/22 | Away | Loss | 19 - 28 | |
Soccer - Third B | Catholic Memorial | 10/22 | Home | Loss | 1 - 3 | |
Cross Country - Varsity | Tabor Groton St. Mark's |
10/19 | Away | Win Win Win |
16 - 43 15 - 43 18 - 37 |
|
Soccer - Junior Varsity | Nobles | 10/19 | Away | Tie | 1 - 1 | |
Soccer - Varsity | Nobles | 10/19 | Away | Loss | 1 - 6 | |
Football - Varsity | St. Sebastian's | 10/19 | Home | Loss | 13 - 35 | |
Cross Country - Junior Varsity | Tabor Groton St. Mark's |
10/19 | Away | Win Win Loss |
18 - 41 16 - 29 30 - 26 |
|
Soccer - Third | Westwood High School | 10/18 | Away | Win | 8 - 3 | |
Soccer - Fourth | Belmont Hill | 10/18 | Home | Loss | 0 - 1 | |
Soccer - Fifth | Belmont Hill | 10/18 | Away | Win | 2 - 1 | |
Soccer - Junior Varsity B | Belmont Hill | 10/18 | Home | Tie | 3 - 3 | |
Cross Country - Junior | Larz Anderson Invitational | 10/17 | Away | Jake Popeo, Eric Zhu, and Eric Diop took 6th, 7th, and 8th respectively in a field of more than 150 runners. | 3rd Place | 3rd Place |
Soccer - Junior Varsity B | Concord Academy | 10/17 | Away | Win | 5 - 2 | |
Soccer - Third | Rivers | 10/16 | Away | Win | 6 - 0 | |
Football - Junior | Dexter | 10/16 | Home | Win | 12 - 6 | |
Football - Third | Rivers | 10/16 | Home | Win | 14 - 6 | |
Soccer - Fifth | Nobles | 10/16 | Away | Win | 6 - 1 | |
Soccer - Varsity | Governor's | 10/16 | Home | Win | 5 - 1 | |
Cross Country - Junior | Belmont Hill Nobles |
10/16 | Home | Tommy Reichard becomes RL's #2 runner all-time on the Junior course, with Jake Popeo (#5), Eric Zhu (#8) and Eric Diop (#9) all breaking into the top 10. | Win Win |
27 - 29 22 - 37 |
Soccer - Junior Varsity | Governor's | 10/16 | Home | Win | 6 - 0 | |
Soccer - Fourth | Beaver | 10/16 | Away | Loss | 0 - 1 | |
Soccer - Junior Varsity | Tabor | 10/12 | Home | Win | 3 - 0 | |
Soccer - Varsity | Tabor | 10/12 | Home | Win | 2 - 0 | |
Football - Varsity | Nobles | 10/11 | Home | Loss | 0 - 20 | |
Football - Varsity | Nobles | 10/11 | TBD | Loss | 0 - 20 | |
Soccer - Fourth | Milton Academy | 10/8 | Away | Loss | 1 - 5 | |
Soccer - Fifth | Nativity Prep | 10/8 | Home | Win | 7 - 2 | |
Soccer - Junior Varsity | Milton Academy | 10/8 | Away | Tie | 0 - 0 | |
Football - Junior | St. Sebastian's | 10/8 | Away | Win | 12 - 0 | |
Soccer - Junior Varsity | Milton | 10/8 | Away | Tie | 0 - 0 | |
Soccer - Varsity | Milton | 10/8 | Away | Loss | 0 - 2 | |
Soccer - Varsity | Milton Academy | 10/8 | Away | Loss | 0 - 2 | |
Soccer - Third | Milton | 10/8 | Away | Win | 7 - 1 | |
Soccer - Third B | Catholic Memorial | 10/8 | Away | Loss | 0 - 8 | |
Soccer - Varsity | St. Mark's | 10/5 | Home | Win | 4 - 0 | |
Soccer - Junior Varsity | St. Mark's | 10/5 | Home | Win | 3 - 1 | |
Cross Country - Varsity | Thayer Belmont Hill Lawrence |
10/5 | Home | Win Win Win |
19 - 44 17 - 42 19 - 44 |
|
Football - Varsity | Groton | 10/5 | Home | Loss | 7 - 16 | |
Soccer - Third | Catholic Memorial | 10/5 | Home | Win | 3 - 0 | |
Cross Country - Junior Varsity | Belmont Hill Lawrence |
10/5 | Home | Win Win |
25 - 30 15 - 50 |
|
Soccer - Third B | Tabor | 10/4 | Away | Loss | 1 - 2 | |
Soccer - Fifth | Boston Trinity Academy | 10/4 | Away | Win | 5 - 0 | |
Cross Country - Junior | Fenn St. Sebastian's Rivers |
10/4 | Home | Tommy Reichard (IV) and Eric Zhu (IV) move to #4 and #9 all-time among RL runners on our home course. Owen Butler (IV) breaks 15:00 for the first time. Raj Saha (VI) set a PR by 1:26. | Win Win Win |
15 - 48 15 - 50 15 - 50 |
Football - Third | Dexter | 10/2 | Home | Tie | 0 - 0 | |
Soccer - Fifth | Fay | 10/2 | Home | Tie | 2 - 2 | |
Soccer - Varsity | St. George's | 10/2 | Away | Win | 5 - 4 | |
Soccer - Third | Hillside | 10/2 | Home | Win | 3 - 0 | |
Soccer - Fifth | Fay School | 10/2 | Home | Tie | 2 - 2 | |
Soccer - Junior Varsity B | Dexter Southfield | 10/2 | Home | Tie | 1 - 1 | |
Soccer - Junior Varsity B | Dexter | 10/2 | Home | Tie | 1 - 1 | |
Soccer - Fourth | BB&N | 10/2 | Home | Loss | 0 - 4 | |
Football - Junior | Dexter | 10/2 | Away | Win | 32 - 18 | |
Soccer - Third B | Belmont Hill | 10/2 | Home | Loss | 2 - 5 | |
Soccer - Junior Varsity | St. George's | 10/2 | Away | Win | 3 - 0 | |
Football - Varsity | Belmont Hill | 9/28 | Away | Antonio Morales (IV) had an interception. | Loss | 0 - 21 |
Soccer - Varsity | Thayer | 9/28 | Home | Win | 2 - 0 | |
Cross Country - Junior Varsity | Governor's Brooks Rivers |
9/28 | Away | Win Win Win |
15 - 49 15 - 49 22 - 33 |
|
Soccer - Junior Varsity | Thayer | 9/28 | Home | Win | 7 - 0 | |
Cross Country - Varsity | Governor's Brooks Rivers |
9/28 | Away | Win Win Win |
15 - 47 15 - 49 17 - 45 |
|
Cross Country - Junior | Nobles BB&N Thayer Hillside |
9/27 | Home | Four runners break 14:00 on RL's 2-mile course: Tommy Reichard (IV) (13:18, #5 all-time), Jake Popeo (V), Eric Zhu (V), Eric Diop (V) | Win Win Win Win |
17 - 44 15 - 50 19 - 42 15 - 49 |
Soccer - Third B | Thayer | 9/27 | Home | Loss | 1 - 4 | |
Football - Junior | BB&N | 9/27 | Home | (Eighth grade team) | Win | 28 - 6 |
Soccer - Third B | Thayer | 9/27 | Away | Loss | 1 - 5 | |
Soccer - Junior Varsity B | Belmont Hill | 9/27 | Home | Win | 6 - 3 | |
Football - Junior | BB&N | 9/27 | Home | (Seventh grade team) | Win | 35 - 6 |
Soccer - Fifth | Milton Academy | 9/27 | Away | Loss | 0 - 2 | |
Soccer - Third | Belmont Hill | 9/27 | Away | Win | 4 - 1 | |
Soccer - Third | Belmont Hill | 9/27 | Away | Win | 5 - 1 | |
Soccer - Fourth | Dexter | 9/27 | Home | Loss | 1 - 3 | |
Football - Third | Tabor | 9/25 | Home | Loss | 0 - 20 | |
Soccer - Junior Varsity B | Milton Academy | 9/25 | Away | Loss | 1 - 5 | |
Soccer - Third | Milton | 9/25 | Home | Win | 6 - 1 | |
Soccer - Varsity | Lawrence | 9/25 | Away | Win | 4 - 0 | |
Soccer - Junior Varsity | Lawrence | 9/25 | Home | Win | 3 - 1 | |
Soccer - Fifth | Belmont Hill | 9/25 | Home | Loss | 1 - 4 | |
Soccer - Junior Varsity B | Boston University Academy | 9/23 | Home | Win | 4 - 0 | |
Soccer - Fourth | Thayer | 9/23 | Away | Win | 5 - 0 | |
Cross Country - Varsity | St. Sebastian's | 9/21 | Home | Win | 15 - 44 | |
Football - Varsity | Middlesex | 9/21 | Away | Game ended in a draw after two overtimes. Beau Keough (II) and Antonio Morales (IV) had interceptions. Ejiro Egodogbare (I) blocked a field goal attempt. | Tie | 0 - 0 |
Soccer - Fourth | Catholic Memorial | 9/20 | Away | Tie | 0 - 0 | |
Soccer - Junior Varsity | Brooks | 9/20 | Away | Win | 4 - 0 | |
Soccer - Third | Westwood High School | 9/20 | Home | Win | 4 - 1 | |
Soccer - Fifth | Beaver | 9/20 | Home | Loss | 2 - 3 | |
Soccer - Varsity | Brooks | 9/20 | Away | Tie | 2 - 2 | |
Cross Country - Junior | Beaver Boston Trinity Academy Nobles |
9/20 | Home | Jake Popeo (V) and Tommy Reichard (IV) raced to #11 and #13 respectively on RL's all-time list for Jr. X-C course. | Win Win Win |
15 - 50 15 - 50 24 - 37 |
Soccer - Fifth | Catholic Memorial | 9/18 | Home | Win | 4 - 3 | |
Soccer - Third | Fay School | 9/18 | Home | Win | 4 - 3 | |
Cross Country - Junior Varsity | BB&N | 9/14 | Away | Loss | 33 - 22 | |
Soccer - Varsity | Beaver | 9/14 | Away | Win | 4 - 1 | |
Cross Country - Varsity | BB&N | 9/14 | Away | Win | 15 - 48 | |
Soccer - Varsity | Exeter Andover |
9/7 | Away | 0 - 3 3 - 1 |
||
No scores found |