Track & Field – Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Track - Varsity | Belmont Hill, Groton, Concord Academy, Lawrence | Apr 5, 2025 | 2:30PM | Away | Details | |
CANCELED – Track – Varsity – Game Tabor, Groton – Away | Apr 12, 2025 | 2:45PM | Tabor | Details | ||
Track - Varsity | Apr 16, 2025 | 2:10PM | Home | Details | ||
Track - Varsity | Apr 17, 2025 | 3:45PM | Home | Details | ||
Track - Varsity | Apr 18, 2025 | 2:10PM | Home | Details | ||
Track - Varsity | Milton, Middlesex, BB&N | Apr 19, 2025 | 2:30PM | Away | Details | |
Track - Varsity | Governor's, Nobles | Apr 25, 2025 | 4:30PM | Away | Details | |
Track - Varsity | Thayer, Middlesex, Rivers | Apr 30, 2025 | 3:15PM | Away | Details | |
Track - Varsity | May 2, 2025 | 2:10PM | Home | Details | ||
Track - Varsity | Belmont Hill, Milton, BB&N | May 3, 2025 | 3:15PM | Away | Details | |
Track - Varsity | May 9, 2025 | 2:10PM | Home | Details | ||
Track - Varsity | Belmont Hill, , Milton, Thayer, Governor's, Middlesex, Nobles, BB&N, Tabor, Rivers | May 11, 2025 | 11:00AM | Away | Details | |
Track - Varsity | May 14, 2025 | 3:30PM | Away | Details | ||
Track - Varsity | , Williston, Middlesex, Nobles, Thayer, Berkshire, Governor's, Greenwich Country Day , Tabor, BB&N | May 17, 2025 | 11:00AM | Away | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Track & Field – Varsity | Belmont Hill Groton Concord Academy Lawrence |
4/5/2025 | Away | Loss Win Win Win |
115 - 128 115 - 48 115 - 25 115 - 6 |
|
Track & Field – Varsity | Milton Middlesex BB&N |
4/19/2025 | Away | Win Win Win |
110 - 77 110 - 51 110 - 20 |
|
Track & Field – Varsity | Governor's Nobles |
4/25/2025 | Away | Win Win |
81 - 58 81 - 42 |
|
Track & Field – Varsity | Thayer Middlesex Rivers |
4/30/2025 | Away | Win Win Win |
104 - 46 104 - 75 104 - 39 |
|
Track & Field – Varsity | Belmont Hill Milton BB&N |
5/3/2025 | Away | Loss Win Win |
48 - 78 48 - 34 48 - 13 |
|
Track & Field – Varsity | Belmont Hill Milton Thayer Governor's Middlesex Nobles BB&N Tabor Rivers |
5/11/2025 | Away | 106 92 81 51 45 42 33 22 21 17 |
||
Track & Field – Varsity | Williston Middlesex Nobles Thayer Berkshire Governor's Greenwich Country Day Tabor BB&N |
5/17/2025 | Away | 88 74 54 52 48 38 29 29 28 18 |
Head Coach
Erin Dromgoole
617.477.6393
erin.dromgoole@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org
Coach
Jamie Morris-Kliment
617.477.6361
jamie.morris-kliment@roxburylatin.org
Coach
Arturo Solís
617.477.6375
arturo.solis@roxburylatin.org
Coach
Alec Bleday
617.477.6377
alec.bleday@roxburylatin.org
Coach
Blake Sundel
617.477.0595
blake.sundel@roxburylatin.org