Cross Country – Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Cross Country - Varsity | Tabor | Sep 15, 2023 | 4:15PM | Away | Details | |
Cross Country - Varsity | Milton Academy | Sep 23, 2023 | 2:00PM | Home | Details | |
Cross Country - Varsity | Middlesex, St. George's, Thayer | Sep 30, 2023 | 3:00PM | Home | Details | |
Cross Country - Varsity | Rivers, St. Mark's, St. Sebastian's | Oct 6, 2023 | 4:30PM | Home | Details | |
Cross Country - Varsity | Lawrence | Oct 14, 2023 | 2:00PM | Away | Details | |
Cross Country - Varsity | BB&N, Groton, Nobles | Oct 21, 2023 | 4:30PM | Away | Details | |
Cross Country - Varsity | Governor's, Brooks, Belmont Hill | Oct 28, 2023 | 4:00PM | Away | Details | |
Cross Country - Varsity | Nov 3, 2023 | 1:45PM | Away | Details | ||
Cross Country - Varsity | Nov 11, 2023 | 12:00AM | Away | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Cross Country – Varsity | Tabor | 9/15/2023 | Away | Win | 24 - 31 | |
Cross Country – Varsity | Milton Academy | 9/23/2023 | Home | Win | 15 - 43 |
Head Coach
Bryan Dunn
617.477.6354
bryan.dunn@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org