Cross Country – Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Cross Country - Varsity | Sep 20, 2025 | 10:30AM | Away | Details | ||
| Cross Country - Varsity | Groton, Rivers, St. Sebastian's | Sep 27, 2025 | 2:30PM | Home | Details | |
| Cross Country - Varsity | Nobles, BB&N, Governor's | Oct 4, 2025 | 3:50PM | Away | Details | |
| Cross Country - Varsity | Groton, Middlesex, Lawrence | Oct 10, 2025 | 4:30PM | Away | Details | |
| Cross Country - Varsity | Lawrence, Rivers, St. George's | Oct 17, 2025 | 5:00PM | Away | Details | |
| Cross Country - Varsity | Brooks, Thayer, St. Sebastian's | Oct 25, 2025 | 3:30PM | Away | Details | |
| Cross Country - Varsity | Oct 31, 2025 | 1:45PM | Away | Details | ||
| Cross Country - Varsity | Nov 8, 2025 | 1:00PM | Away | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|---|---|---|---|---|---|
| Cross Country – Varsity | Groton Rivers St. Sebastian's |
9/27/2025 | Home | Win Win Win |
15 - 47 19 - 40 21 - 38 |
|
| Cross Country – Varsity | Nobles BB&N Governor's |
10/4/2025 | Away | Win Win Win |
25 - 30 17 - 46 15 - 50 |
|
| Cross Country – Varsity | Groton Middlesex Lawrence |
10/10/2025 | Away | Win Win Win |
16 - 45 16 - 47 15 - 48 |
|
| Cross Country – Varsity | Lawrence Rivers St. George's |
10/17/2025 | Away | Win Win Win |
15 - 50 19 - 42 15 - 49 |
|
| Cross Country – Varsity | Brooks Thayer St. Sebastian's |
10/25/2025 | Away | Win Win Win |
15 - 50 15 - 50 21 - 40 |
Head Coach
Bryan Dunn
617.477.6354
bryan.dunn@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org