Cross Country – Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Cross Country - Varsity | Groton, Brooks, St. George's | Sep 19, 2026 | 3:30PM | Home | Details | |
| Cross Country - Varsity | BB&N, Nobles, St. Mark's | Sep 25, 2026 | 7:30PM | Away | Details | |
| Cross Country - Varsity | Lawrence, Middlesex, Tabor | Oct 3, 2026 | 2:30PM | Away | Details | |
| Cross Country - Varsity | Governor's, Rivers, St. Sebastian's | Oct 10, 2026 | 2:00PM | Away | Details | |
| Cross Country - Varsity | Milton | Oct 17, 2026 | 1:00PM | Home | Details | |
| Cross Country - Varsity | Thayer | Oct 24, 2026 | 1:30PM | Home | Details | |
| Cross Country - Varsity | Belmont Hill | Oct 31, 2026 | 2:00PM | Away | Details | |
| Cross Country - Varsity | Nov 6, 2026 | 1:45PM | Away | Details | ||
| Cross Country - Varsity | Nov 14, 2026 | 11:00AM | Away | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|
Head Coach
Bryan Dunn
617.477.6354
bryan.dunn@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org