Basketball – Fourth
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Basketball - Fourth | Rivers | Dec 10, 2025 | 3:30PM | Home | Details | |
| Basketball - Fourth | Fenn | Dec 12, 2025 | 12:00AM | Home | Details | |
| Basketball - Fourth | Dexter | Jan 7, 2026 | 3:15PM | Home | Details | |
| Basketball - Fourth | Milton | Jan 9, 2026 | 3:30PM | Home | Details | |
| Basketball - Fourth | Belmont Hill | Jan 14, 2026 | 3:30PM | Home | Details | |
| Basketball - Fourth | Hillside | Jan 21, 2026 | 3:30PM | Home | Details | |
| Basketball - Fourth | St. Sebastian's | Jan 23, 2026 | 3:30PM | Away | Details | |
| Basketball - Fourth | Beaver | Jan 28, 2026 | 3:30PM | Home | Details | |
| Basketball - Fourth | Nobles | Jan 30, 2026 | 3:45PM | Home | Details | |
| Basketball - Fourth | BB&N | Feb 6, 2026 | 3:30PM | Away | Details | |
| Basketball - Fourth | Belmont Hill | Feb 11, 2026 | 3:15PM | Away | Details | |
| Basketball - Fourth | Nobles | Feb 13, 2026 | 3:30PM | Away | Details | |
| Basketball - Fourth | St. Sebastian's | Feb 18, 2026 | 3:30PM | Away | Details | |
| Basketball - Fourth | St. Sebastian's | Feb 20, 2026 | 3:30PM | Away | Details | |
| Basketball - Fourth | Rivers | Feb 25, 2026 | 12:00AM | Home | Details | |
| Basketball - Fourth | Nativity Prep | Feb 27, 2026 | 3:30PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|
Head Coach
Chris Brown
617.477.6308
chris.brown@roxburylatin.org
Assistant Coach
Jim Ryan
617.477.6362
jim.ryan@roxburylatin.org