Soccer – Fifth
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Soccer - Fifth | Boston College M.S. | Sep 23, 2026 | 3:30PM | Home | Details | |
| Soccer - Fifth | Catholic Memorial | Sep 25, 2026 | 3:30PM | Home | Details | |
| Soccer - Fifth | Belmont Hill | Sep 29, 2026 | 4:00PM | Away | Details | |
| Soccer - Fifth | Thayer | Oct 2, 2026 | 3:30PM | Home | Details | |
| Soccer - Fifth | Milton | Oct 7, 2026 | 3:30PM | Away | Details | |
| Soccer - Fifth | BB&N | Oct 9, 2026 | 3:30PM | Away | Details | |
| Soccer - Fifth | Fay | Oct 16, 2026 | 3:30PM | Away | Details | |
| Soccer - Fifth | Nobles | Oct 21, 2026 | 3:00PM | Home | Details | |
| Soccer - Fifth | Belmont Hill | Oct 23, 2026 | 3:00PM | Home | Details | |
| Soccer - Fifth | St. Sebastian's | Oct 28, 2026 | 3:30PM | Away | Details | |
| Soccer - Fifth | BB&N | Oct 30, 2026 | 3:30PM | Home | Details | |
| Soccer - Fifth | Rivers | Nov 4, 2026 | 3:00PM | Away | Details | |
| Soccer - Fifth | Fessenden | Nov 6, 2026 | 3:30PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|---|---|---|---|---|---|
| Soccer – Fifth | Boston College M.S. | 9/23/2026 | Home | Loss | 0 - 6 |
Head Coach
Ousmane Diop
617.477.6363
ousmane.diop@roxburylatin.org
Assistant Coach
Andrew White
617.477.6329
andrew.white@roxburylatin.org