Track & Field – Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Track - Varsity | Mar 9, 2026 | 3:00PM | Home | Details | ||
| Track - Varsity | Mar 10, 2026 | 3:05PM | Home | Details | ||
| Track - Varsity | Mar 11, 2026 | 2:15PM | Home | Details | ||
| Track - Varsity | Mar 12, 2026 | 3:20PM | Home | Details | ||
| Track - Varsity | Belmont Hill, Groton, Lawrence | Apr 4, 2026 | 2:30PM | Away | Details | |
| Track - Varsity | Groton, Tabor | Apr 11, 2026 | 2:30PM | Away | Details | |
| Track - Varsity | Milton, BB&N, Middlesex | Apr 18, 2026 | 2:30PM | Away | Details | |
| Track - Varsity | Governor's, Nobles | Apr 25, 2026 | 10:30AM | Away | Details | |
| Track - Varsity | Thayer, Middlesex, Rivers | Apr 29, 2026 | 3:45PM | Away | Details | |
| Track - Varsity | Belmont Hill, Milton, BB&N | May 2, 2026 | 2:30PM | Away | Details | |
| Track - Varsity | May 9, 2026 | 11:00AM | Away | Details | ||
| Track - Varsity | May 13, 2026 | 3:30PM | Away | Details | ||
| Track - Varsity | May 16, 2026 | 11:00AM | Away | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|---|---|---|---|---|---|
| Track & Field – Varsity | Belmont Hill Groton Lawrence |
4/4/2026 | Away | Win Win Win |
118 - 100 118 - 32 118 - 16 |
|
| Track & Field – Varsity | Groton Tabor |
4/11/2026 | Away | Win Win |
1025 - 32.5 102.5 - 46 |
|
| Track & Field – Varsity | Groton Tabor |
4/11/2026 | Away | Win Win |
102.5 - 32.5 102.5 - 46 |
|
| Track & Field – Varsity | Milton BB&N Middlesex |
4/18/2026 | Away | Win Win Win |
131 - 50 131 - 22 131 - 53 |
Head Coach
Erin Dromgoole
617.477.6393
erin.dromgoole@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org
Coach
Jamie Morris-Kliment
617.477.6361
jamie.morris-kliment@roxburylatin.org
Coach
Arturo Solís
617.477.6375
arturo.solis@roxburylatin.org
Coach
Alec Bleday
617.477.6377
alec.bleday@roxburylatin.org
Coach
Blake Sundel
617.477.0595
blake.sundel@roxburylatin.org