Tennis – Junior Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Tennis - JV | BB&N | Apr 5, 2025 | 11:00AM | Home | Details | |
Tennis - JV | Belmont Hill | Apr 9, 2025 | 3:30PM | Away | Details | |
Tennis - JV | Tabor | Apr 12, 2025 | 1:00PM | Away | Details | |
Tennis - JV | Nobles | Apr 16, 2025 | 3:30PM | Home | Details | |
Tennis - JV | Groton | Apr 19, 2025 | 2:00PM | Home | Details | |
Tennis - JV | St. George's | Apr 23, 2025 | 3:00PM | Away | Details | |
Tennis - JV | Fessenden | Apr 25, 2025 | 3:30PM | Home | Details | |
Tennis - JV | Governor's | Apr 26, 2025 | 12:00PM | Home | Details | |
Tennis - JV | Milton | Apr 30, 2025 | 3:30PM | Away | Details | |
Tennis - JV | Andover | May 2, 2025 | 5:00PM | Home | Details | |
Tennis - JV | Brooks | May 3, 2025 | 2:30PM | Home | Details | |
Tennis - JV | St. Sebastian's | May 5, 2025 | 4:00PM | Away | Details | |
Tennis - JV | Middlesex | May 7, 2025 | 3:00PM | Home | Details | |
Tennis - JV | Lawrence | May 10, 2025 | 1:00PM | Home | Details | |
Tennis - JV | Rivers | May 12, 2025 | 4:00PM | Away | Details | |
Tennis - JV | Thayer | May 14, 2025 | 3:15PM | Home | Details | |
Tennis - JV | St. Mark's | May 16, 2025 | 4:30PM | Home | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|
Head Coach
Peter Hyde
617.477.6347
peter.hyde@roxburylatin.org
Assistant Coach
Karen Buitrago
617.477.0594
karen.buitrago@roxburylatin.org