Soccer – Third
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Soccer - Third | Catholic Memorial | Sep 19, 2025 | 3:30PM | Home | Details | |
Soccer - Third | Milton | Sep 25, 2025 | 4:30PM | Home | Details | |
Soccer - Third | Belmont Hill | Sep 26, 2025 | 3:00PM | Home | Details | |
Soccer - Third | Hillside | Sep 30, 2025 | 3:45PM | Away | Details | |
Soccer - Third | Milton | Oct 8, 2025 | 4:30PM | Away | Details | |
Soccer - Third | Fay | Oct 10, 2025 | 3:30PM | Home | Details | |
Soccer - Third | BB&N | Oct 15, 2025 | 3:45PM | Away | Details | |
Soccer - Third | Milton | Oct 17, 2025 | 4:30PM | Home | Details | |
Soccer - Third | Westwood H.S. | Oct 20, 2025 | 4:30PM | Home | Details | |
Soccer - Third | Nobles | Oct 22, 2025 | 3:00PM | Home | Details | |
Soccer - Third | St. Sebastian's | Oct 24, 2025 | 3:30PM | Home | Details | |
Soccer - Third | Fessenden | Oct 29, 2025 | 3:30PM | Away | Details | |
Soccer - Third | Thayer | Oct 31, 2025 | 3:30PM | Away | Details | |
Soccer - Third | Belmont Hill | Nov 5, 2025 | 3:30PM | Away | Details | |
Soccer - Third | BB&N | Nov 7, 2025 | 3:30PM | Home | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|
Head Coach
Peter Hyde
617.477.6347
peter.hyde@roxburylatin.org
Assistant Coach
Anthony D’Amato
617.477.6348
anthony.damato@roxburylatin.org