Cross Country – Junior
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Cross Country - Junior | St. Sebastian's, Nobles | Sep 25, 2026 | 3:45PM | Home | Details | |
| Cross Country - Junior | Dexter, BB&N, Nobles | Oct 2, 2026 | 3:45PM | Home | Details | |
| Cross Country - Junior | Belmont Hill, Boston College M.S., Fessenden | Oct 9, 2026 | 3:30PM | Away | Details | |
| Cross Country - Junior | Belmont Hill, Fay, BB&N | Oct 14, 2026 | 3:45PM | Home | Details | |
| Cross Country - Junior | Fessenden, St. Sebastian's, Sparhawk Academy | Oct 21, 2026 | 3:30PM | Home | Details | |
| Cross Country - Junior | Oct 29, 2026 | 3:30PM | Away | Details | ||
| Cross Country - Junior | Nov 4, 2026 | 3:30PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|---|---|---|---|---|---|
| Cross Country – Junior | St. Sebastian's Nobles |
9/25/2026 | Home | Win Win |
18 - 45 19 - 44 |
|
| Cross Country – Junior | Dexter BB&N Nobles |
10/2/2026 | Home | Win Win Win |
17 - 46 16 - 45 19 - 44 |
|
| Cross Country – Junior | Belmont Hill Boston College M.S. Fessenden |
10/9/2026 | Away | Loss Win Loss |
46 - 16 17 - 46 28 - 27 |
|
| Cross Country – Junior | Belmont Hill Fay BB&N |
10/14/2026 | Home | Loss Win Win |
31 - 25 23 - 38 15 - 50 |
|
| Cross Country – Junior | Fessenden St. Sebastian's Sparhawk Academy |
10/21/2026 | Home | Win Win Win |
18 - 44 15 - 49 15 - 50 |
Head Coach
Erin Dromgoole
617.477.6393
erin.dromgoole@roxburylatin.org
Coach
Ernesto Guerra
617.477.6330
ernesto.guerra@roxburylatin.org