Lacrosse – Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Lacrosse - Varsity | Pomfret | Mar 25, 2026 | 3:30PM | Home | Details | |
| Lacrosse - Varsity | Holderness | Mar 28, 2026 | 1:00PM | Away | Details | |
| Lacrosse - Varsity | Hebron Academy | Apr 1, 2026 | 3:30PM | Home | Details | |
| Lacrosse - Varsity | BB&N | Apr 4, 2026 | 1:00PM | Away | Details | |
| Lacrosse - Varsity | Middlesex | Apr 8, 2026 | 3:30PM | Home | Details | |
| Lacrosse - Varsity | Belmont Hill | Apr 11, 2026 | 1:00PM | Home | Details | |
| Lacrosse - Varsity | St. Sebastian's | Apr 15, 2026 | 4:00PM | Away | Details | |
| Lacrosse - Varsity | Brooks | Apr 18, 2026 | 2:30PM | Away | Details | |
| Lacrosse - Varsity | Groton | Apr 22, 2026 | 3:45PM | Home | Details | |
| Lacrosse - Varsity | St. Mark's | Apr 24, 2026 | 4:30PM | Home | Details | |
| Lacrosse - Varsity | St. George's | Apr 29, 2026 | 3:30PM | Home | Details | |
| Lacrosse - Varsity | Tabor | May 2, 2026 | 2:30PM | Home | Details | |
| Lacrosse - Varsity | Rivers | May 6, 2026 | 3:45PM | Away | Details | |
| Lacrosse - Varsity | Thayer | May 9, 2026 | 1:00PM | Away | Details | |
| Lacrosse - Varsity | May 13, 2026 | 3:30PM | Home | Details | ||
| Lacrosse - Varsity | May 16, 2026 | 1:00PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|
Head Coach
Chris Brown
617.477.6308
chris.brown@roxburylatin.org