-
How does the college athletic recruitment process work?
College athletic recruiting timelines and protocols vary across NCAA Divisions and intercollegiate sports. In recent years, the NCAA has worked to prohibit “early recruiting” at the Division I level, and while there are exceptions, most formal recruiting now begins after September 1 of a student-athlete’s junior year of high school. Division II follows the same rules. The NCAA posts its guidelines for Division I and Division II recruiting for each intercollegiate sport on their website.
The majority of Roxbury Latin student-athletes who compete in college play at the Division III level, where recruiting rules are more flexible. Most Division III recruiting, however, begins in earnest during junior year.
A student-athlete interested in playing intercollegiate athletics at any level should begin by having a conversation with his RL coach to gauge whether there are collegiate programs that would be a good fit. That conversation can begin in the sophomore year. He should also attend recruiting “showcase” events and be proactive about communicating with college coaches through email or recruiting questionnaires. If a coach is legitimately interested in a student-athlete during his junior year, that coach will communicate next steps to the student-athlete, his parents, his high school coach, and the college guidance office. Those “steps” vary within the context of the sport and the admission practices of a given athletic conference or college.
Ultimately, students looking to pursue collegiate athletics should focus on all the same things their peers are focusing on when it comes to college applications: keeping grades up, staying open-minded to a wide range of colleges, and being proactive in initiating conversations with college counselor and coaches.
You can learn more information about college guidance at Roxbury Latin here.
大学运动员
Class of 2026
| 命名 | 体育 | 大学 | 部门 |
|---|---|---|---|
| Dillan Akinc | 足球 | 联盟 | 三 |
| Simon Albrechtskirchinger | 职员 | 康奈尔大学 | I |
| Drew Anderson | Soccer/Track | NYU | 三 |
| Declan Bligh | 摔跤 | 哈佛大学 | I |
| Kevin Brennan | 长曲棍球 | 康涅狄格学院 | 三 |
| Auden Duda | 橄榄球 | Pitzer | 三 |
| James Gibbons | 棒球 | 巴布森 | 三 |
| Gavin Lane | Golf | Georgetown | I |
| Finn Leary | 橄榄球 | 鲍多因 | 三 |
| Nitin Muniappan | Football/Track | 塔夫茨 | 三 |
| Braden Place | 棒球 | Tulane | I |
| Michael Rimas | 橄榄球 | 三位一体 | 三 |
| Richard Federico | Cross Country/Track | 科尔比 | 三 |
Class of 2025
| 命名 | 体育 | 大学 | 部门 |
|---|---|---|---|
| Marc Albrechtskirchinger | 职员 | 康奈尔大学 | I |
| Taylor Cotton | 长曲棍球 | 三位一体 | 三 |
| Justin Lim | 摔跤 | U Chicago | 三 |
| Benji Macharia | 追踪 | 三位一体 | 三 |
| Ryan Miller | 追踪 | 三位一体 | 三 |
| Cole Oberg | 网球 | 棕色 | I |
| Tom Pender | 棒球 | 塔夫茨 | 三 |
| Johnny Price | 长曲棍球 | Georgetown | I |
| Noah Rahim | 橄榄球 | 科尔比 | 三 |
| Tucker Rose | 橄榄球 | Denison | 三 |
| Michael Strojny | 橄榄球 | Claremont-McKenna | 三 |
| Matt Taglieri | 棒球 | St. Anselm | II |
Class of 2024
| 命名 | 体育 | 大学 | 部门 |
|---|---|---|---|
| Andrew Cerullo | 篮球 | Dickinson | 三 |
| Hayden Cody | 长曲棍球 | Georgetown | I |
| Sean Patrick DiLallo | 长曲棍球 | Haverford | 三 |
| Eric Diop | 网球 | 贝茨 | 三 |
| James Henshon | 棒球 | 塔夫茨 | 三 |
| Ian Herrera | 足球 | Oberlin | 三 |
| Angus Leary | 橄榄球 | 鲍多因 | 三 |
| Ryan Lin | 橄榄球 | MIT | 三 |
| Jake Novak | 曲棍球 | Hamilton | 三 |
| John Thomas | 长曲棍球 | UVM | I |
| Evan Zhang | 曲棍球 | 哈佛大学 | I |
Class of 2023
| 命名 | 体育 | 大学 | 部门 |
|---|---|---|---|
| David Albrechtskirchinger | 职员 | Princeton | I |
| Will Anderson | 长曲棍球 | 塔夫茨 | 三 |
| Kofi Fordjour | 越野赛和田径赛 | 宾夕法尼亚大学 | I |
| TK Ghaponstang | 橄榄球 | 科尔比 | 三 |
| Adam Kuechler | 足球 | 宾夕法尼亚大学 | I |
| Antonio Morales | 棒球 | Wake Forest | I |
| Riley Stanton | 长曲棍球 | Holy Cross | I |
| Patrick Schultz | 棒球 | Brandeis | 三 |
| David Sullivan | 长曲棍球 | Dartmouth | I |
2022级
| 命名 | 体育 | 大学 | 部门 |
|---|---|---|---|
| 康纳-伯格 | 曲棍球 | 威廉姆斯 | 三 |
| 卢克-德维托 | 橄榄球 | 联盟 | 三 |
| 约翰-法兹利 | 网球 | 高露洁 | I |
| 马克-亨森 | 棒球 | 棕色 | I |
| Ben Kelly | 足球 | 哈佛大学 | I |
| 乔治-麦迪逊 | 越野赛和田径赛 | 米德尔伯里 | 三 |
| 基兰-麦凯布 | 足球 | 三位一体 | 三 |
| Chris Weitzel | 长曲棍球 | 联盟 | 三 |