Basketball – Fourth
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Basketball - Fourth | Rivers | Dec 9, 2026 | 3:30PM | Away | Details | |
| Basketball - Fourth | Dexter | Jan 6, 2027 | 2:45PM | Home | Details | |
| Basketball - Fourth | Milton | Jan 8, 2027 | 3:30PM | Away | Details | |
| Basketball - Fourth | Belmont Hill | Jan 13, 2027 | 3:30PM | Away | Details | |
| Basketball - Fourth | Hillside | Jan 20, 2027 | 3:30PM | Away | Details | |
| Basketball - Fourth | St. Sebastian's | Jan 22, 2027 | 3:30PM | Away | Details | |
| Basketball - Fourth | Beaver | Jan 27, 2027 | 3:30PM | Away | Details | |
| Basketball - Fourth | Nobles | Jan 29, 2027 | 3:30PM | Away | Details | |
| Basketball - Fourth | BB&N | Feb 5, 2027 | 3:45PM | Home | Details | |
| Basketball - Fourth | Belmont Hill | Feb 10, 2027 | 3:30PM | Home | Details | |
| Basketball - Fourth | Nobles | Feb 12, 2027 | 3:45PM | Home | Details | |
| Basketball - Fourth | St. Sebastian's | Feb 17, 2027 | 3:30PM | Home | Details | |
| Basketball - Fourth | St. Sebastian's | Feb 19, 2027 | 3:30PM | Home | Details | |
| Basketball - Fourth | Nativity Prep | Feb 25, 2027 | 3:30PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|
Head Coach
Chris Brown
617.477.6308
chris.brown@roxburylatin.org
Assistant Coach
Ethan Faust ’13
ethan.faust@roxburylatin.org