Tennis – Junior
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
CANCELED – Tennis – Junior – Game Rivers – Away | Apr 12, 2023 | 3:30PM | Rivers | Details | ||
Tennis - Junior | BB&N | Apr 12, 2023 | 3:45PM | Home | Details | |
Tennis - Junior | St. Sebastian's | Apr 19, 2023 | 3:30PM | Home | Details | |
Tennis - Junior | St. Sebastian's | Apr 21, 2023 | 3:30PM | Home | Details | |
Tennis - Junior | Fay | Apr 26, 2023 | 3:30PM | Home | Details | |
CANCELED – Tennis – Junior – Game Milton Academy – Away | May 3, 2023 | 3:00PM | Milton Academy | Details | ||
Tennis - Junior | Belmont Hill | May 5, 2023 | 3:30PM | Away | Details | |
Tennis - Junior | Nobles | May 10, 2023 | 3:00PM | Home | Details | |
Tennis - Junior | Fenn | May 19, 2023 | 3:30PM | Away | Details | |
CANCELED – Tennis – Junior – Game – Away | May 20, 2023 | 9:00AM | Fessenden | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Tennis – Junior | BB&N | 4/12/2023 | Home | Loss | 0 - 9 | |
Tennis – Junior | St. Sebastian's | 4/19/2023 | Home | Loss | 0 - 6 | |
Tennis – Junior | St. Sebastian's | 4/21/2023 | Home | Loss | 1 - 7 | |
Tennis – Junior | Fay | 4/26/2023 | Home | Loss | 1 - 9 | |
Tennis – Junior | Belmont Hill | 5/5/2023 | Away | Loss | 0 - 9 | |
Tennis – Junior | Nobles | 5/10/2023 | Home | Win | 8 - 0 | |
Tennis – Junior | Fenn | 5/19/2023 | Away | Tie | 4 - 4 |
Head Coach
Gregory Sokol
617.477.6323
greg.sokol@roxburylatin.org
Coach
Daniel Bettendorf
617.477.6372
daniel.bettendorf@roxburylatin.org
Coach
Ruthmary Delaney
617.477.6339
rary.delaney@roxburylatin.org