Tennis – Junior Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Tennis - JV | BB&N | Apr 4, 2026 | 11:00AM | Home | Details | |
| Tennis - JV | Belmont Hill | Apr 8, 2026 | 3:30PM | Away | Details | |
| Tennis - JV | Tabor | Apr 11, 2026 | 1:00PM | Home | Details | |
| Tennis - JV | Nobles | Apr 15, 2026 | 3:30PM | Away | Details | |
| Tennis - JV | Groton | Apr 18, 2026 | 2:00PM | Away | Details | |
| Tennis - JV | St. George's | Apr 22, 2026 | 3:30PM | Home | Details | |
| Tennis - JV | Fessenden | Apr 24, 2026 | 3:30PM | Away | Details | |
| Tennis - JV | Governor's | Apr 25, 2026 | 12:00PM | Away | Details | |
| Tennis - JV | Milton | Apr 29, 2026 | 3:00PM | Home | Details | |
| Tennis - JV | Andover | May 1, 2026 | 3:45PM | Away | Details | |
| CANCELED – Tennis – JV – Game Brooks – Home | May 2, 2026 | 2:30PM | Details | |||
| Tennis - JV | St. Sebastian's | May 4, 2026 | 4:00PM | Home | Details | |
| Tennis - JV | Middlesex | May 6, 2026 | 3:30PM | Away | Details | |
| Tennis - JV | Lawrence | May 9, 2026 | 1:00PM | Away | Details | |
| Tennis - JV | Rivers | May 11, 2026 | 4:30PM | Home | Details | |
| Tennis - JV | Thayer | May 13, 2026 | 3:30PM | Away | Details | |
| Tennis - JV | St. Mark's | May 15, 2026 | 4:15PM | Away | Details | |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|---|---|---|---|---|---|
| Tennis – Junior Varsity | BB&N | 4/4/2026 | Home | Win | 9 - 3 | |
| Tennis – Junior Varsity | Belmont Hill | 4/8/2026 | Away | Loss | 1 - 5 | |
| Tennis – Junior Varsity | Tabor | 4/11/2026 | Home | Win | 9 - 1 | |
| Tennis – Junior Varsity | Nobles | 4/15/2026 | Away | Win | 4 - 2 | |
| Tennis – Junior Varsity | Groton | 4/18/2026 | Away | Loss | 1 - 11 | |
| Tennis – Junior Varsity | St. George's | 4/22/2026 | Home | Win | 3 - 2 | |
| Tennis – Junior Varsity | Fessenden | 4/24/2026 | Away | Loss | 2 - 5 | |
| Tennis – Junior Varsity | Governor's | 4/25/2026 | Away | Win | 11 - 1 | |
| Tennis – Junior Varsity | Milton | 4/29/2026 | Home | Win | 7 - 5 | |
| Tennis – Junior Varsity | Andover | 5/1/2026 | Away | Win | 4 - 2 | |
| Tennis – Junior Varsity | St. Sebastian's | 5/4/2026 | Home | Win | 12 - 0 |
Head Coach
Peter Hyde
617.477.6347
peter.hyde@roxburylatin.org
Assistant Coach
Karen Buitrago
617.477.0594
karen.buitrago@roxburylatin.org