Soccer – Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Soccer - Varsity | NMH | Sep 9, 2026 | 4:00PM | TBD | Details | |
| Soccer - Varsity | Exeter | Sep 11, 2026 | 5:00PM | Home | Details | |
| Soccer - Varsity | Dexter | Sep 16, 2026 | 3:30PM | Home | Details | |
| Soccer - Varsity | Avon Old Farms | Sep 19, 2026 | 2:00PM | Away | Details | |
| Soccer - Varsity | Brooks | Sep 26, 2026 | 2:00PM | Away | Details | |
| Soccer - Varsity | Lawrence | Sep 30, 2026 | 3:30PM | Home | Details | |
| Soccer - Varsity | Thayer | Oct 3, 2026 | 11:00AM | Away | Details | |
| Soccer - Varsity | St. George's | Oct 7, 2026 | 3:30PM | Home | Details | |
| Soccer - Varsity | St. Mark's | Oct 9, 2026 | 4:30PM | Away | Details | |
| Soccer - Varsity | Milton | Oct 14, 2026 | 3:30PM | Home | Details | |
| Soccer - Varsity | Tabor | Oct 17, 2026 | 1:00PM | Away | Details | |
| Soccer - Varsity | Governor's | Oct 21, 2026 | 3:45PM | Away | Details | |
| Soccer - Varsity | Nobles | Oct 24, 2026 | 2:00PM | Home | Details | |
| Soccer - Varsity | Groton | Oct 28, 2026 | 4:00PM | Away | Details | |
| Soccer - Varsity | BB&N | Oct 31, 2026 | 1:00PM | Home | Details | |
| Soccer - Varsity | Belmont Hill | Nov 4, 2026 | 3:15PM | Home | Details | |
| Soccer - Varsity | Middlesex | Nov 6, 2026 | 3:30PM | Away | Details | |
| Soccer - Varsity | St. Sebastian's | Nov 11, 2026 | 3:00PM | Away | Details | |
| Soccer - Varsity | Rivers | Nov 14, 2026 | 12:00PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|
Head Coach
Matt McDonald ’85
617.477.6318
matt.mcdonald@roxburylatin.org
Assistant Coach
Arturo Solís
617.477.6375
arturo.solis@roxburylatin.org