Hockey – Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Hockey - Varsity | BB&N | Nov 30, 2024 | 12:00PM | Away | Details | |
Hockey - Varsity | Pingree | Dec 4, 2024 | 5:00PM | Away | Details | |
Hockey - Varsity | St. George's | Dec 6, 2024 | 6:00PM | Home | Details | |
Hockey - Varsity | Moses Brown | Dec 7, 2024 | 3:00PM | Home | Details | |
Hockey - Varsity | Groton | Dec 11, 2024 | 4:00PM | Home | Details | |
Hockey - Varsity | Winchendon | Dec 13, 2024 | 4:45PM | Home | Details | |
Hockey - Varsity | BB&N | Jan 3, 2025 | 1:00PM | Away | Details | |
Hockey - Varsity | Berwick | Jan 3, 2025 | 5:00PM | Away | Details | |
Hockey - Varsity | Berwick | Jan 4, 2025 | 11:00AM | Away | Details | |
Hockey - Varsity | North Yarmouth Academy | Jan 4, 2025 | 3:00PM | Away | Details | |
Hockey - Varsity | Austin Prep | Jan 8, 2025 | 4:30PM | Away | Details | |
Hockey - Varsity | North Yarmouth Academy | Jan 11, 2025 | 2:00PM | Home | Details | |
Hockey - Varsity | St. Mark's | Jan 15, 2025 | 5:30PM | Away | Details | |
Hockey - Varsity | Brooks | Jan 17, 2025 | 5:30PM | Away | Details | |
Hockey - Varsity | Middlesex | Jan 22, 2025 | 5:30PM | Away | Details | |
Hockey - Varsity | Worcester Academy | Jan 24, 2025 | 5:30PM | Home | Details | |
Hockey - Varsity | Portsmouth Abbey | Jan 25, 2025 | 2:30PM | Home | Details | |
Hockey - Varsity | Rivers | Jan 29, 2025 | 4:00PM | Away | Details | |
Hockey - Varsity | Groton | Jan 31, 2025 | 5:15PM | Away | Details | |
Hockey - Varsity | Berwick | Feb 1, 2025 | 2:30PM | Away | Details | |
Hockey - Varsity | St. Mark's | Feb 5, 2025 | 5:00PM | Home | Details | |
Hockey - Varsity | Milton | Feb 8, 2025 | 2:30PM | Home | Details | |
Hockey - Varsity | Middlesex | Feb 12, 2025 | 5:00PM | Home | Details | |
Hockey - Varsity | Rivers | Feb 14, 2025 | 5:00PM | Home | Details | |
Hockey - Varsity | St. George's | Feb 19, 2025 | 4:30PM | Away | Details | |
Hockey - Varsity | Brooks | Feb 22, 2025 | 2:30PM | Home | Details | |
Hockey - Varsity | BB&N | Feb 26, 2025 | 4:30PM | Away | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|
Head Coach
Dave Cataruzolo
617.477.6314
david.cataruzolo@roxburylatin.org
Assistant Coach
Mo Randall
617.477.6371
mo.randall@roxburylatin.org