Baseball – Fifth
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Baseball - Fifth | Belmont Hill | Apr 8, 2026 | 3:30PM | Away | Details | |
| Baseball - Fifth | Milton | Apr 10, 2026 | 3:15PM | Away | Details | |
| Baseball - Fifth | Fessenden | Apr 15, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | St. Sebastian's | Apr 17, 2026 | 3:30PM | Away | Details | |
| Baseball - Fifth | BB&N | Apr 22, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Dexter | Apr 24, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Meadowbrook | Apr 29, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Belmont Hill | May 1, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Belmont Hill | May 6, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Dexter | May 8, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Boston College M.S. | May 11, 2026 | 3:30PM | Home | Details | |
| Baseball - Fifth | Derby | May 13, 2026 | 3:45PM | Away | Details | |
| Baseball - Fifth | Rivers | May 15, 2026 | 3:30PM | Home | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|
Head Coach
Matt Golden
617.477.0586
mr.matt.golden@roxburylatin.org
Assistant Coach
Stewart Thomsen
617.477.6320
stewart.thomsen@roxburylatin.org
Assistant Coach
Art Beauregard
617.477.6390
arthur.beauregard@roxburylatin.org