Cross Country – Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Cross Country - Varsity | St. George's, St. Mark's, Governor's | Sep 21, 2024 | 3:30PM | Away | Details | |
Cross Country - Varsity | St. Sebastian's, Rivers, Belmont Hill | Sep 27, 2024 | 5:00PM | Away | Details | |
Cross Country - Varsity | Tabor, Middlesex, Thayer | Oct 5, 2024 | 3:15PM | Away | Details | |
Cross Country - Varsity | Brooks, BB&N, Milton | Oct 11, 2024 | 4:00PM | Home | Details | |
Cross Country - Varsity | BB&N | Oct 19, 2024 | 1:00PM | Home | Details | |
Cross Country - Varsity | Nobles, Groton, Lawrence | Oct 26, 2024 | 4:00PM | Away | Details | |
Cross Country - Varsity | Nov 1, 2024 | 1:45PM | Away | Details | ||
Cross Country - Varsity | Nov 9, 2024 | 1:30PM | Away | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Cross Country – Varsity | St. George's St. Mark's Governor's |
9/21/2024 | Away | Win Win Win |
15 - 49 15 - 50 15 - 49 |
|
Cross Country – Varsity | St. Sebastian's Rivers Belmont Hill |
9/27/2024 | Away | Win Win Win |
18 - 43 19 - 42 24 - 31 |
|
Cross Country – Varsity | Tabor Middlesex Thayer |
10/5/2024 | Away | Loss Win Win |
32 - 24 15 - 49 15 - 48 |
|
Cross Country – Varsity | Brooks BB&N Milton |
10/11/2024 | Home | Win Win Win |
15 - 50 17 - 42 15 - 42 |
|
Cross Country – Varsity | Nobles Groton Lawrence |
10/26/2024 | Away | Win Win Win |
23 - 34 18 - 45 15 - 49 |
Head Coach
Bryan Dunn
617.477.6354
bryan.dunn@roxburylatin.org
Coach
Christopher Heaton
617.477.6350
christopher.heaton@roxburylatin.org