Basketball – Varsity
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Basketball - Varsity | LCA | Nov 30, 2022 | 4:00PM | Home | Details | |
Basketball - Varsity | Holderness | Dec 3, 2022 | 4:00PM | Away | Details | |
Basketball - Varsity | Beaver | Dec 7, 2022 | 5:15PM | Home | Details | |
Basketball - Varsity | Governor's | Dec 9, 2022 | 7:00PM | Away | Details | |
Basketball - Varsity | Pomfret | Dec 17, 2022 | 1:30PM | Away | Details | |
Basketball - Varsity | Dexter | Dec 30, 2022 | 1:00PM | Away | Details | |
Basketball - Varsity | Belmont Hill | Dec 31, 2022 | 1:00PM | Away | Details | |
Basketball - Varsity | St. Sebastian's | Jan 4, 2023 | 4:30PM | Home | Details | |
Basketball - Varsity | Dexter | Jan 6, 2023 | 3:30PM | Home | Details | |
Basketball - Varsity | Pingree | Jan 11, 2023 | 5:30PM | Home | Details | |
Basketball - Varsity | St. Mark's | Jan 13, 2023 | 5:15PM | Away | Details | |
Basketball - Varsity | Thayer | Jan 18, 2023 | 4:30PM | Home | Details | |
Basketball - Varsity | BB&N | Jan 20, 2023 | 7:00PM | Home | Details | |
Basketball - Varsity | Middlesex | Jan 25, 2023 | 5:00PM | Home | Details | |
Basketball - Varsity | Nobles | Jan 27, 2023 | 6:45PM | Away | Details | |
Basketball - Varsity | Portsmouth Abbey | Jan 28, 2023 | 2:00PM | Home | Details | |
Basketball - Varsity | Tabor | Feb 1, 2023 | 4:00PM | Home | Details | |
Basketball - Varsity | Belmont Hill | Feb 3, 2023 | 7:00PM | Away | Details | |
Basketball - Varsity | Milton Academy | Feb 8, 2023 | 3:30PM | Away | Details | |
Basketball - Varsity | St. George's | Feb 11, 2023 | 2:30PM | Home | Details | |
Basketball - Varsity | Rivers | Feb 15, 2023 | 5:00PM | Away | Details | |
Basketball - Varsity | Groton | Feb 17, 2023 | 5:45PM | Home | Details | |
Basketball - Varsity | Lawrence | Feb 22, 2023 | 5:15PM | Home | Details | |
Basketball - Varsity | Brooks | Feb 25, 2023 | 3:30PM | Home | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Basketball – Varsity | Holderness | 12/3/2022 | Away | Loss | 39 - 61 | |
Basketball – Varsity | Beaver | 12/7/2022 | Home | Win | 51 - 47 | |
Basketball – Varsity | Governor's | 12/9/2022 | Away | Loss | 52 - 70 | |
Basketball – Varsity | Pomfret | 12/17/2022 | Away | Loss | 61 - 67 | |
Basketball – Varsity | Dexter | 12/30/2022 | Away | Loss | 44 - 60 | |
Basketball – Varsity | Belmont Hill | 12/31/2022 | Away | Loss | 51 - 58 | |
Basketball – Varsity | St. Sebastian's | 1/4/2023 | Home | Loss | 50 - 80 | |
Basketball – Varsity | Dexter | 1/6/2023 | Home | Loss | 53 - 69 | |
Basketball – Varsity | Pingree | 1/11/2023 | Home | Loss | 45 - 46 | |
Basketball – Varsity | St. Mark's | 1/13/2023 | Away | Loss | 61 - 63 | |
Basketball – Varsity | Thayer | 1/18/2023 | Home | Loss | 52 - 62 | |
Basketball – Varsity | BB&N | 1/20/2023 | Home | Win | 61 - 45 | |
Basketball – Varsity | Middlesex | 1/25/2023 | Home | Win | 61 - 33 | |
Basketball – Varsity | Nobles | 1/27/2023 | Away | Win | 65 - 53 | |
Basketball – Varsity | Portsmouth Abbey | 1/28/2023 | Home | Loss | 45 - 56 | |
Basketball – Varsity | Tabor | 2/1/2023 | Home | Loss | 35 - 81 | |
Basketball – Varsity | Belmont Hill | 2/3/2023 | Away | Loss | 67 - 75 | |
Basketball – Varsity | Milton Academy | 2/8/2023 | Away | Loss | 58 - 84 | |
Basketball – Varsity | St. George's | 2/11/2023 | Home | Loss | 64 - 72 | |
Basketball – Varsity | Rivers | 2/15/2023 | Away | Loss | 36 - 86 | |
Basketball – Varsity | Groton | 2/17/2023 | Home | Loss | 49 - 55 | |
Basketball – Varsity | Lawrence | 2/22/2023 | Home | Win | 59 - 56 | |
Basketball – Varsity | Brooks | 2/25/2023 | Home | Loss | 46 - 57 |
Head Coach
Sean Spellman
617.477.6327
sean.spellman@roxburylatin.org
Assistant Coach
Tony Teixeira
617.477.6373
tony.teixeira@roxburylatin.org