Wrestling – Varsity
| Team | Opponent | Date | Time | Advantage | Details | Status |
|---|---|---|---|---|---|---|
| Wrestling - Varsity | Exeter, Hyde, LCA | Dec 6, 2025 | 3:30PM | Away | Details | |
| Wrestling - Varsity | Brooks | Dec 10, 2025 | 4:30PM | Away | Details | |
| Wrestling - Varsity | St. Sebastian's, Middlesex, Beaver | Dec 12, 2025 | 5:00PM | Home | Details | |
| Wrestling - Varsity | Dec 27, 2025 | 9:00AM | Away | Details | ||
| Wrestling - Varsity | Newton South, Boston Latin School, Braintree | Jan 3, 2026 | 11:00AM | Away | Details | |
| Wrestling - Varsity | Thayer, East Boston H.S. | Jan 10, 2026 | 2:00PM | Home | Details | |
| Wrestling - Varsity | Milton, Governor's, BB&N | Jan 14, 2026 | 3:30PM | Home | Details | |
| Wrestling - Varsity | Andover, Hyde | Jan 17, 2026 | 2:00PM | Away | Details | |
| Wrestling - Varsity | Boston Latin Academy | Jan 23, 2026 | 4:00PM | Home | Details | |
| Wrestling - Varsity | St. Mark's, Portsmouth Abbey, Eagle Hill | Jan 24, 2026 | 2:15PM | Home | Details | |
| Wrestling - Varsity | Nobles | Jan 30, 2026 | 4:30PM | Home | Details | |
| Wrestling - Varsity | Belmont Hill, Choate, Mount Saint Charles, NMH | Jan 31, 2026 | 1:00PM | Away | Details | |
| Wrestling - Varsity | Feb 7, 2026 | 9:00AM | TBD | Details | ||
| Wrestling - Varsity | Feb 13, 2026 | 4:30PM | Away | Details | ||
| Wrestling - Varsity | Feb 14, 2026 | 9:00AM | Away | Details | ||
| Wrestling - Varsity | Feb 20, 2026 | 12:00AM | TBD | Details | ||
| Wrestling - Varsity | Feb 21, 2026 | 12:00AM | TBD | Details |
| Team | Opponent | Date | Advantage | Highlights | Results | Score |
|---|---|---|---|---|---|---|
| Wrestling – Varsity | Exeter Hyde LCA |
12/6/2025 | Away | Win Win Win |
52 - 23 59 - 14 68 - 6 |
|
| Wrestling – Varsity | Brooks | 12/10/2025 | Away | Win | 54 - 23 | |
| Wrestling – Varsity | St. Sebastian's Middlesex Beaver |
12/12/2025 | Home | Win Win Win |
60 - 21 66 - 18 75 - 0 |
|
| Wrestling – Varsity | Newton South Boston Latin School Braintree |
1/3/2026 | Away | Win Win Win |
45 - 27 43 - 34 52 - 24 |
|
| Wrestling – Varsity | Thayer East Boston H.S. |
1/10/2026 | Home | Win Win |
62 - 18 51 - 6 |
|
| Wrestling – Varsity | Milton Governor's BB&N |
1/14/2026 | Home | Win Win Win |
65 - 6 78 - 0 72 - 6 |
|
| Wrestling – Varsity | Andover Hyde |
1/17/2026 | Away | Win Win |
44 - 35 81 - 0 |
|
| Wrestling – Varsity | Boston Latin Academy | 1/23/2026 | Home | 54 - 28 | ||
| Wrestling – Varsity | St. Mark's Portsmouth Abbey Eagle Hill |
1/24/2026 | Home | Win Win Win |
64 - 18 77 - 6 50 - 24 |
|
| Wrestling – Varsity | Boston Latin Academy | 1/23/2026 | Home | Win | 54 - 28 | |
| Wrestling – Varsity | Nobles | 1/30/2026 | Home | Win | 71 - 12 |
Head Coach