Soccer – Third
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Soccer - Third | Fay | Sep 18, 2024 | 3:45PM | Away | Details | |
Soccer - Third | Catholic Memorial | Sep 20, 2024 | 3:30PM | Home | Details | |
Soccer - Third | Milton | Sep 25, 2024 | 3:00PM | Away | Details | |
Soccer - Third | Belmont Hill | Sep 27, 2024 | 3:00PM | Away | Details | |
Soccer - Third | Hillside | Oct 2, 2024 | 3:30PM | Home | Details | |
Soccer - Third | Westwood H.S. | Oct 4, 2024 | 4:30PM | Home | Details | |
Soccer - Third | Milton | Oct 9, 2024 | 3:30PM | Home | Details | |
Soccer - Third | Catholic Memorial | Oct 11, 2024 | 3:00PM | Home | Details | |
Soccer - Third | BB&N | Oct 16, 2024 | 3:30PM | Home | Details | |
Soccer - Third | Milton | Oct 18, 2024 | 3:30PM | Away | Details | |
Soccer - Third | Nobles | Oct 23, 2024 | 3:00PM | Away | Details | |
Soccer - Third | St. Sebastian's | Oct 25, 2024 | 3:30PM | Away | Details | |
Soccer - Third | Fessenden | Oct 30, 2024 | 3:30PM | Home | Details | |
Soccer - Third | Thayer | Nov 1, 2024 | 3:00PM | Home | Details | |
Soccer - Third | Belmont Hill | Nov 5, 2024 | 3:00PM | Home | Details | |
Soccer - Third | BB&N | Nov 8, 2024 | 3:30PM | Away | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Soccer – Third | Fay | 9/18/2024 | Away | Loss | 0 - 1 | |
Soccer – Third | Catholic Memorial | 9/20/2024 | Home | Loss | 0 - 1 | |
Soccer – Third | Milton | 9/25/2024 | Away | Tie | 1 - 1 | |
Soccer – Third | Belmont Hill | 9/27/2024 | Away | Loss | 0 - 4 | |
Soccer – Third | Hillside | 10/2/2024 | Home | 2 - 4 | ||
Soccer – Third | Westwood H.S. | 10/4/2024 | Home | Loss | 0 - 1 | |
Soccer – Third | Milton | 10/9/2024 | Home | Win | 5 - 2 | |
Soccer – Third | Catholic Memorial | 10/11/2024 | Home | Win | 4 - 0 | |
Soccer – Third | Hillside | 10/2/2024 | Home | Loss | 2 - 4 | |
Soccer – Third | BB&N | 10/16/2024 | Home | Win | 6 - 0 | |
Soccer – Third | Milton | 10/18/2024 | Away | Win | 1 - 0 | |
Soccer – Third | Nobles | 10/23/2024 | Away | Loss | 2 - 4 | |
Soccer – Third | St. Sebastian's | 10/25/2024 | Away | Loss | 0 - 1 | |
Soccer – Third | Fessenden | 10/30/2024 | Home | Loss | 1 - 3 | |
Soccer – Third | Thayer | 11/1/2024 | Home | Win | 5 - 1 |
Head Coach
Peter Hyde
617.477.6347
peter.hyde@roxburylatin.org
Assistant Coach
Anthony D’Amato
617.477.6348
anthony.damato@roxburylatin.org