Cross Country – Junior
Team | Opponent | Date | Time | Advantage | Details | Status |
---|---|---|---|---|---|---|
Cross Country - Junior | Nobles, St. Sebastian's | Sep 20, 2024 | 3:45PM | Away | Details | |
Cross Country - Junior | Nobles, Dexter, BB&N | Sep 27, 2024 | 3:45PM | Home | Details | |
Cross Country - Junior | LCA, St. Sebastian's, Rivers | Oct 4, 2024 | 3:30PM | Away | Details | |
Cross Country - Junior | Belmont Hill, Fay, BB&N | Oct 9, 2024 | 3:30PM | Home | Details | |
Cross Country - Junior | Fessenden, Catholic Memorial | Oct 16, 2024 | 3:30PM | Home | Details | |
Cross Country - Junior | Meadowbrook, Belmont Day, , Nobles, Shady Hill, Thayer, Fenn, Park, Fessenden, Dexter | Oct 24, 2024 | 3:15PM | Away | Details | |
Cross Country - Junior | St. Sebastian's, Dexter | Oct 30, 2024 | 3:30PM | Home | Details | |
Cross Country - Junior | Nov 6, 2024 | 3:30PM | Home | Details |
Team | Opponent | Date | Advantage | Highlights | Results | Score |
---|---|---|---|---|---|---|
Cross Country – Junior | Nobles St. Sebastian's |
9/20/2024 | Away | Win Win |
19 - 44 15 - 46 |
|
Cross Country – Junior | Nobles Dexter BB&N |
9/27/2024 | Home | Win Win Win |
16 - 47 15 - 50 19 - 43 |
|
Cross Country – Junior | LCA St. Sebastian's Rivers |
10/4/2024 | Away | Win Win Win |
18 - 45 20 - 43 15 - 50 |
|
Cross Country – Junior | Belmont Hill Fay BB&N |
10/9/2024 | Home | Loss Win Win |
30 - 25 15 - 50 19 - 42 |
|
Cross Country – Junior | Fessenden Catholic Memorial |
10/16/2024 | Home | Win Win |
15 - 50 23 - 38 |
|
Cross Country – Junior | Meadowbrook Belmont Day Nobles Shady Hill Thayer Fenn Park Fessenden Dexter |
10/24/2024 | Away | 57 80 84 100 134 179 199 212 241 262 |
||
Cross Country – Junior | St. Sebastian's Dexter |
10/30/2024 | Home | Win Win |
21 - 39 15 - 50 |
Head Coach
Erin Dromgoole
617.477.6393
erin.dromgoole@roxburylatin.org
Coach
Ernesto Guerra
617.477.6330
ernesto.guerra@roxburylatin.org